BASE jumping :: BASEJumping.tv @ BLiNC Magazine |
- Kandersteg, Switzerland: Forecast for Sunday Night as of Jul. 7 3:24 AM CEST
- Kandersteg, Switzerland: Forecast for Saturday as of Jul. 7 3:24 AM CEST
- Kandersteg, Switzerland: Forecast for Saturday Night as of Jul. 7 3:24 AM CEST
- Kandersteg, Switzerland: Forecast for Saturday as of Jul. 7 3:24 AM CEST
- Kandersteg, Switzerland: Current Conditions : 9.4C, - 3:24 AM CEST Jul. 7
- Moab Utah: Current Conditions : 104.2F, Partly Cloudy - 7:18 PM MDT Jul. 6
- Chamonix-Mont-Blanc, France: Current Conditions : 9.7C, Clear - 3:23 AM CEST Jul. 7
- Twin Falls Idaho: Current Conditions : 90.2F, Clear - 7:23 PM MDT Jul. 6
- Lauterbrunnen, Switzerland: Current Conditions : 13C, Clear - 3:20 AM CEST Jul. 7
- Skydiving: Skydiver Cant See Line Over Malfunction Due To Foggy Helmet Visor
- Skydiving: Canopy Collision, Parachute Opens Under Skydiver In Freefall
- Kandersteg, Switzerland: Current Conditions : 14.0C, Rain - 3:10 PM CEST Jul. 6
- Moab Utah: Current Conditions : 77F, Clear - 6:56 AM MDT Jul. 6
- Chamonix-Mont-Blanc, France: Current Conditions : 16.4C, Rain - 3:10 PM CEST Jul. 6
- Twin Falls Idaho: Current Conditions : 67.8F, Clear - 7:10 AM MDT Jul. 6
- Lauterbrunnen, Switzerland: Current Conditions : 17.5C, Light Rain Showers - 2:58 PM
Kandersteg, Switzerland: Forecast for Sunday Night as of Jul. 7 3:24 AM CEST Posted: 06 Jul 2018 06:23 PM PDT |
Kandersteg, Switzerland: Forecast for Saturday as of Jul. 7 3:24 AM CEST Posted: 06 Jul 2018 06:23 PM PDT |
Kandersteg, Switzerland: Forecast for Saturday Night as of Jul. 7 3:24 AM CEST Posted: 06 Jul 2018 06:23 PM PDT |
Kandersteg, Switzerland: Forecast for Saturday as of Jul. 7 3:24 AM CEST Posted: 06 Jul 2018 06:23 PM PDT |
Kandersteg, Switzerland: Current Conditions : 9.4C, - 3:24 AM CEST Jul. 7 Posted: 06 Jul 2018 06:23 PM PDT Temperature: 9.4°C | Humidity: 97% | Pressure: 1016.1hPa () | Conditions: | Wind Direction: NW | Wind Speed: 1.8km/h More... |
Moab Utah: Current Conditions : 104.2F, Partly Cloudy - 7:18 PM MDT Jul. 6 Posted: 06 Jul 2018 06:23 PM PDT Temperature: 104.2°F | Humidity: 15% | Pressure: 29.92in ( Falling) | Conditions: Partly Cloudy | Wind Direction: NNW | Wind Speed: 0mph More... |
Chamonix-Mont-Blanc, France: Current Conditions : 9.7C, Clear - 3:23 AM CEST Jul. 7 Posted: 06 Jul 2018 06:23 PM PDT Temperature: 9.7°C | Humidity: 96% | Pressure: 1021hPa (Falling) | Conditions: Clear | Wind Direction: NNE | Wind Speed: 0.0km/h More... |
Twin Falls Idaho: Current Conditions : 90.2F, Clear - 7:23 PM MDT Jul. 6 Posted: 06 Jul 2018 06:23 PM PDT Temperature: 90.2°F | Humidity: 16% | Pressure: 29.97in ( Falling) | Conditions: Clear | Wind Direction: WSW | Wind Speed: 0mph More... |
Lauterbrunnen, Switzerland: Current Conditions : 13C, Clear - 3:20 AM CEST Jul. 7 Posted: 06 Jul 2018 06:23 PM PDT Temperature: 13°C | Humidity: 100% | Pressure: 1023hPa (Steady) | Conditions: Clear | Wind Direction: ESE | Wind Speed: 11km/h More... |
Skydiving: Skydiver Cant See Line Over Malfunction Due To Foggy Helmet Visor Posted: 06 Jul 2018 09:14 AM PDT This skydiver deployed into a line over malfunction that definitely wasn't flyable… but he couldn't tell because his visor was fogged up! Once he opened his helmet and realized the serious malfunction above his head, he cut away. Why did it happen? The Line Over This jumper said it was "shitty packing" he's pretty […] The post Skydiver Can’t See Line Over Malfunction Due To Foggy Helmet Visor appeared first on TEEM. More... by iLoveSkydiving |
Skydiving: Canopy Collision, Parachute Opens Under Skydiver In Freefall Posted: 06 Jul 2018 09:14 AM PDT An inexperienced skydiver went low on a 9-way speedstar, didn't track very well at break-off, and deployed under another jumper from the formation. The end result was a canopy collision on deployment, a bleeding arm with some skin left on the bridle and a torn pilot chute. Ouch. I knew I was close and just […] The post Canopy Collision, Parachute Opens Under Skydiver In Freefall appeared first on TEEM. More... by iLoveSkydiving |
Kandersteg, Switzerland: Current Conditions : 14.0C, Rain - 3:10 PM CEST Jul. 6 Posted: 06 Jul 2018 06:10 AM PDT Temperature: 14.0°C | Humidity: 89% | Pressure: 1014.1hPa () | Conditions: Rain | Wind Direction: SW | Wind Speed: 1.8km/h More... |
Moab Utah: Current Conditions : 77F, Clear - 6:56 AM MDT Jul. 6 Posted: 06 Jul 2018 06:10 AM PDT Temperature: 77°F | Humidity: 35% | Pressure: 30.16in ( Falling) | Conditions: Clear | Wind Direction: ESE | Wind Speed: 0mph More... |
Chamonix-Mont-Blanc, France: Current Conditions : 16.4C, Rain - 3:10 PM CEST Jul. 6 Posted: 06 Jul 2018 06:10 AM PDT Temperature: 16.4°C | Humidity: 91% | Pressure: 1021hPa (Steady) | Conditions: Rain | Wind Direction: NNE | Wind Speed: 0.0km/h More... |
Twin Falls Idaho: Current Conditions : 67.8F, Clear - 7:10 AM MDT Jul. 6 Posted: 06 Jul 2018 06:10 AM PDT Temperature: 67.8°F | Humidity: 31% | Pressure: 30.05in (Rising) | Conditions: Clear | Wind Direction: SW | Wind Speed: 7mph More... |
Lauterbrunnen, Switzerland: Current Conditions : 17.5C, Light Rain Showers - 2:58 PM Posted: 06 Jul 2018 06:10 AM PDT Temperature: 17.5°C | Humidity: 86% | Pressure: 1022hPa (Rising) | Conditions: Light Rain Showers | Wind Direction: WSW | Wind Speed: 2.9km/h More... |
You are subscribed to email updates from BLiNC Magazine. To stop receiving these emails, you may unsubscribe now. | Email delivery powered by Google |
Google, 1600 Amphitheatre Parkway, Mountain View, CA 94043, United States |
No comments:
Post a Comment